CORONA UPDATE

Täglicher Newsletter mit Daten aus Ihrer Region
Einfach kostenfrei registrieren

{{vm.submitValidation.email.msg}}
{{$select.selected.name}}
{{vm.submitValidation.country.msg}}
{{$select.selected.name}}
{{vm.submitValidation.district.msg}}
{{$select.selected.name}}
{{vm.submitValidation.district.msg}}

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

{{'FORM.THANKS_FOR_INTEREST' | translate}}
{{'FORM.VALIDATION.CHECK_ENTRIES'}} {{vm.submissionError}}

{{'DATA.CURRENT_CORONA_DATA_GERMANY' | translate}}


{{'DATA.INFECTIONS_TOTAL' | translate}}

{{vm.coronaDataGermany.cases | number}}

{{'DATA.DEATHS_TOTAL' | translate}}

{{vm.coronaDataGermany.deaths | number}}

{{'DATA.CURED_TOTAL' | translate}}

{{vm.coronaDataGermany.recovered | number}}

{{'DATA.SEVEN_DAY_INCIDENCE' | translate}}

{{vm.coronaDataGermany.weekIncidence | number:2}}

{{'DATA.R_VALUE' | translate}}

{{vm.coronaDataGermany.r.value | number:2}}

{{'DATA.HOSPITALIZATIONS' | translate}}
(7 {{'DATA.DAYS' | translate}})

{{vm.coronaDataGermany.hospitalization.cases7Days | number}}

{{'DATA.HOSPITALIZATION_RATE' | translate}}
(7 {{'DATA.DAYS' | translate}})

{{vm.coronaDataGermany.hospitalization.incidence7Days | number:2}}

{{'DATA.VACCINATED_RATE' | translate}}
({{'DATA.FIRST_VACCINATION' | translate}})

{{vm.coronaDataGermany.vaccinationData.vaccinatedRate | number:2}}%

{{'DATA.VACCINATED_RATE' | translate}}
({{'DATA.SECOND_VACCINATION' | translate}})

{{vm.coronaDataGermany.vaccinationData.secondVaccinationRate | number:2}}%
{{'DATA.LAST_UPDATED' | translate}}: {{vm.coronaDataGermany.lastUpdate}}
, {{'DATA.SOURCE' | translate}}: {{vm.coronaDataGermany.meta.source}}


{{'DATA.HOSPITALIZATION_RATE' | translate}}